0 VEX Intake Flap Long -Vgr6-
0 Name: 228-2500-242.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 !HISTORY 2014-04-22 [Philo] File preparation for LDraw Parts Tracker

0 // Though this file carries Ldraw official tag to be recognized by some tools
0 // it is not endorsed or validated by LDraw organization

1 16 -16 0 0 1 0 0 0 -1 0 0 0 -1 s\vexpin1.dat
1 16 16 0 0 1 0 0 0 -1 0 0 0 -1 s\vexpin1.dat
1 16 -16 -1.25 0 0 32 0 1.25 0 0 0 0 8 box4o8a.dat
1 16 16 -2.5 0 0 0 8 0 2.5 0 -8 0 0 2-4cyli.dat
1 16 16 -2.5 0 0 0 8 0 1 0 -8 0 0 2-4edge.dat
1 16 16 0 0 0 0 -8 0 1 0 8 0 0 2-4edge.dat
1 16 16 -2.5 0 0 0 8 0 1 0 -8 0 0 2-4disc.dat
1 504 16 -2.5 0 0 0 1.2 0 -7.5 0 -1.2 0 0 1-4con5.dat
1 504 16 -2.5 0 0 0 1.2 0 -7.5 0 1.2 0 0 1-4con5.dat
1 504 16 -10 0 0 0 6 0 1 0 -6 0 0 2-4edge.dat
1 504 16 -2.5 0 0 0 7.2 0 1 0 7.2 0 0 2-4edge.dat
1 504 -16 -2.5 0 0 0 -7.2 0 1 0 7.2 0 0 2-4edge.dat
1 504 16 -10 0 0 0 6 0 1 0 -6 0 0 2-4disc.dat
1 16 -16 -2.5 0 0 0 -8 0 2.5 0 8 0 0 2-4cyli.dat
1 16 -16 -2.5 0 0 0 -8 0 1 0 8 0 0 2-4edge.dat
1 16 -16 0 0 0 0 8 0 1 0 -8 0 0 2-4edge.dat
1 16 -16 -2.5 0 0 0 -8 0 1 0 8 0 0 2-4disc.dat
1 504 -16 -2.5 0 0 0 -1.2 0 -7.5 0 1.2 0 0 1-4con5.dat
1 504 -16 -2.5 0 0 0 -1.2 0 -7.5 0 -1.2 0 0 1-4con5.dat
1 504 -16 -10 0 0 0 -6 0 1 0 6 0 0 2-4edge.dat
1 504 -16 -10 0 0 0 -6 0 1 0 6 0 0 2-4disc.dat
1 504 0 -10 0 16 0 0 0 1 0 0 0 6 rect2p.dat
1 504 0 -6.25 -6.6 0 0 16 3.75 0 0 -0.6 1 0 rect1.dat
1 504 0 -6.25 6.6 0 0 -16 3.75 0 0 0.6 -1 0 rect1.dat
0 // fin
1 504 16 -10 0 0 0 1.6 0 -53.5 0 1.6 0 0 2-4con1.dat
1 504 16 -10 0 0 0 3.2 0 1 0 -3.2 0 0 2-4edge.dat
1 504 16 -63.5 0 0 0 1.6 0 1 0 1.6 0 0 2-4edge.dat
1 504 -16 -10 0 0 0 -1.6 0 -53.5 0 -1.6 0 0 2-4con1.dat
1 504 -16 -63.5 0 0 0 -1.6 0 1 0 -1.6 0 0 2-4edge.dat
1 504 16 -63.5 0 0 0 1.6 0 1 0 1.6 0 0 2-4disc.dat
1 504 -16 -10 0 0 0 -3.2 0 1 0 -3.2 0 0 2-4edge.dat
1 504 0 -63.5 0 16 0 0 0 1 0 0 0 1.6 rect2p.dat
1 504 0 -36.75 -2.4 0 0 16 26.75 0 0 -0.8 1 0 rect1.dat
1 504 0 -36.75 2.4 0 0 -16 26.75 0 0 0.8 -1 0 rect1.dat
