0 VEX Beam  2 x  2 Round Centre Offset Lock Beam -Vgr9-
0 Name: 228-2500-1925.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 !HISTORY 2018-01-19 [Philo] File preparation for LDraw Parts Tracker

0 // Though this file carries Ldraw official tag to be recognized by some tools
0 // it is not endorsed or validated by LDraw organization

1 16 0 -8 0 1 0 0 0 -1 0 0 0 -1 s\vexaxlehole.dat
1 16 0 -2.2 0 4 0 4 0 -1 0 4 0 -4 1-4chrd.dat
1 16 0 -2.2 0 -4 0 4 0 -1 0 4 0 4 1-4chrd.dat
1 16 0 -2.2 0 -4 0 -4 0 -1 0 -4 0 4 1-4chrd.dat
1 16 0 -2.2 0 4 0 -4 0 -1 0 -4 0 -4 1-4chrd.dat
1 16 0 -2.2 0 1.41421 0 0 0 -1 0 0 0 -1.41421 4-4ring4.dat
1 16 0 0 0 3.47222 0 0 0 -1 0 0 0 -3.47222 4-4ring2.dat
1 16 0 -13.8 0 4 0 4 0 1 0 -4 0 4 1-4chrd.dat
1 16 0 -13.8 0 -4 0 4 0 1 0 -4 0 -4 1-4chrd.dat
1 16 0 -13.8 0 -4 0 -4 0 1 0 4 0 -4 1-4chrd.dat
1 16 0 -13.8 0 4 0 -4 0 1 0 4 0 4 1-4chrd.dat
1 16 0 0 0 10.4167 0 0 0 -7 0 0 0 -10.4167 4-4cylo.dat
0 BFC INVERTNEXT
1 16 0 0 0 6.94447 0 0 0 -2.2 0 0 0 -6.94447 4-4cylo.dat
1 16 0 -13.8 0 1.41421 0 0 0 1 0 0 0 -1.41421 4-4ring4.dat
1 16 0 -16 0 3.47222 0 0 0 1 0 0 0 -3.47222 4-4ring2.dat
0 BFC INVERTNEXT
1 16 0 -16 0 6.94447 0 0 0 2.2 0 0 0 -6.94447 4-4cylo.dat
1 16 0 -16 0 10.4167 0 0 0 3.2 0 0 0 -10.4167 4-4cylo.dat
1 16 16 8 16 1 0 0 0 -1 0 0 0 -1 s\vexpinholemin.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\228-2500-1925s01.dat
1 16 0 0 0 -1 0 0 0 1 0 0 0 1 s\228-2500-1925s01.dat
1 16 16 8 -16 0 0 -1 0 -1 0 -1 0 0 s\vexpinholemin.dat
1 16 0 0 0 0 0 1 0 1 0 -1 0 0 s\228-2500-1925s01.dat
1 16 0 0 0 0 0 1 0 1 0 1 0 0 s\228-2500-1925s01.dat
1 16 -16 8 -16 -1 0 0 0 -1 0 0 0 1 s\vexpinholemin.dat
1 16 0 0 0 -1 0 0 0 1 0 0 0 -1 s\228-2500-1925s01.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 -1 s\228-2500-1925s01.dat
1 16 -16 8 16 0 0 1 0 -1 0 1 0 0 s\vexpinholemin.dat
1 16 0 0 0 0 0 -1 0 1 0 1 0 0 s\228-2500-1925s01.dat
1 16 0 0 0 0 0 -1 0 1 0 -1 0 0 s\228-2500-1925s01.dat
